AMI offers a wide range of standard solenoid designs. All standard solenoids include a persistent switch and a switch heater installed on the top flange. However, our standard solenoids are also available without a persistent switch and switch heater. Please advise your AMI Technical Sales Representative if a persistent switch and switch heater are not required.
Standard solenoids are wound with Niobium-Titanium (NbTi) alloy and can achieve magnetic fields up to 9 Tesla (90 kilogauss) at the normal boiling temperature of liquid helium (4.2K). Higher fields up to 11-12 Tesla, depending on the bore size, may be achieved when operated at 2K. The stored energy in a magnet can be increased by 50% or more when operating at reduced temperatures and high fields. Additional protective features may have to be incorporated into reduced temperature designs. It is recommended that you advise your AMI Technical Representative if you intend to operate at a reduced temperature.
The six digit model number of our standard solenoid is descriptive of the parameters most frequently of interest to and specified by the user. It consists of the following components:
| A | 90 | 10 | - 3 |
| The prefix of all AMI magnet models numbers designates the magnet type. An "A" designates a standard solenoid with a homogeneity up to ±0.1% in a 1 cm diameter spherical volume (DSV). | Peak central magnetic field specified in kilogauss or tenths of Tesla (e.g. 90 = 90 kilogauss or 9.0 Tesla). | Clear bore size specified in inches, in one half inch increments. A solenoid's bore is sized such that a cylinder of the specified diameter will fit into the bore of the solenoid (e.g. 10 = 1.0", 15 = 1.5", etc.). | Field homogeneity, expressed as ±% in a 1 cm Diameter Spherical Volume (DSV) at the center of the solenoid. 1 = ±1.0% in 1 cm DSV 2 = ±0.5% in 1 cm DSV 3 = ±0.1% in 1 cm DSV |
The solenoid "A9010-3" in the above table is a 9.0 Tesla peak central field standard solenoid with a 1 inch clear bore, and a homogeneity of ±0.1% in a 1 cm DSV on the magnetic axis at the center of the solenoid.
The model numbers for standard solenoids are listed below:
Standard Solenoids
| Field @4.2K |
Homogeneity 1 cm DSV |
Clear Bore Size | ||||||||||
| 1.0" | 1.5" | 2.0" | 2.5" | 3.0" | 3.5" | 4.0" | 4.5" | 5.0" | 5.5" | 6.0" | ||
| 9 Tesla | ±0.1% | A9010-3 | A9015-3 | A9020-3 | A9025-3 | A9030-3 | A9035-3 | A9040-3 | A9045-3 | A9050-3 | A9055-3 | A9060-3 |
| ±0.5% | A9010-2 | A9015-2 | A9020-2 | A9025-2 | A9030-2 | A9035-2 | A9040-2 | A9045-2 | A9050-2 | A9055-2 | A9060-2 | |
| ±1.0% | A9010-1 | |||||||||||
| 8 Tesla | ±0.1% | A8010-3 | A8015-3 | A8020-3 | A8025-3 | A8030-3 | A8035-3 | A8040-3 | A8045-3 | A8050-3 | A8055-3 | A8060-3 |
| ±0.5% | A8010-2 | A8015-2 | A8020-2 | A8025-2 | A8030-2 | A8035-2 | A8040-2 | A8045-2 | A8050-2 | A8055-2 | A8060-2 | |
| ±1.0% | A8010-1 | A8015-1 | ||||||||||
| 7 Tesla | ±0.1% | A7010-3 | A7015-3 | A7020-3 | A7025-3 | A7030-3 | A7035-3 | A7040-3 | A7045-3 | A7050-3 | A7055-3 | A7060-3 |
| ±0.5% | A7010-2 | A7015-2 | A7020-2 | A7025-2 | A7030-2 | A7035-2 | A7040-2 | A7045-2 | A7050-2 | A7055-2 | A7060-2 | |
| ±1.0% | A7010-1 | A7015-1 | A7020-1 | |||||||||
| 6 Tesla | ±0.1% | A6010-3 | A6015-3 | A6020-3 | A6025-3 | A6030-3 | A6035-3 | A6040-3 | A6045-3 | A6050-3 | A6055-3 | A6060-3 |
| ±0.5% | A6010-2 | A6015-2 | A6020-2 | A6025-2 | A6030-2 | A6035-2 | A6040-2 | A6045-2 | A6050-2 | A6055-2 | A6060-2 | |
| ±1.0% | A6010-1 | A6015-1 | A6020-1 | A6025-1 | ||||||||
| 5 Tesla | ±0.1% | A5010-3 | A5015-3 | A5020-3 | A5025-3 | A5030-3 | A5035-3 | A5040-3 | A5045-3 | A5050-3 | A5055-3 | A5060-3 |
| ±0.5% | A5010-2 | A5015-2 | A5020-2 | A5025-2 | A5030-2 | A5035-2 | A5040-2 | A5045-2 | A5050-2 | A5055-2 | A5060-2 | |
| ±1.0% | A5010-1 | A5015-1 | A5020-1 | A5025-1 | A5030-1 | |||||||
AMI HomePage |
Sales |
Superconducting Magnets |
Liquid Level Instrumentation
Technical Support |
Customer Services |
AMI Picturebook |
E-Mail AMI