High-homogeneity superconducting solenoids are similar in external appearance to standard superconducting solenoids. Internally, however, they contain end correction windings and series connected trim coils to achieve the specified homogeneity. High-homogeneity solenoids can be integrated with other magnetic field requirements in some cases, such as required in gyrotrons or nuclear demagnetization experiments.
Standard high-homogeneity field solenoids are listed below. Nonstandard high-homogeneity solenoids can be custom designed upon request. The model numbers for standard high-homogeneity field solenoids use the same conventions as standard solenoids and are designated by the prefix B. The suffix "-4" designates ±0.01% in a 1 cm DSV, and "-5" designates ±0.001% in a 1 cm DSV.
High-Homogeneity Solenoids
| Field @4.2K |
Homogeneity 1 cm DSV |
Clear Bore Size | |||||||
| 1.0" | 1.5" | 2.0" | 2.5" | 3.0" | 3.5" | 4.0" | 4.5" | ||
| 9 Tesla | ±0.001% | B9020-5 | B9025-5 | B9030-5 | B9035-5 | B9040-5 | B9045-5 | ||
| ±0.01% | B9010-4 | B9015-4 | B9020-4 | B9025-4 | B9030-4 | B9035-4 | B9040-4 | B9045-4 | |
| 8 Tesla | ±0.001% | B8020-5 | B8025-5 | B8030-5 | B8035-5 | B8040-5 | B8045-5 | ||
| ±0.01% | B8010-4 | B8015-4 | B8020-4 | B8025-4 | B8030-4 | B8035-4 | B8040-4 | B8045-4 | |
| 7 Tesla | ±0.001% | B7020-5 | B7025-5 | B7030-5 | B7035-5 | B7040-5 | B7045-5 | ||
| ±0.01% | B7010-4 | B7015-4 | B7020-4 | B7025-4 | B7030-4 | B7035-4 | B7040-4 | B7045-4 | |
| 6 Tesla | ±0.001% | B6020-5 | B6025-5 | B6030-5 | B6035-5 | B6040-5 | B6045-5 | ||
| ±0.01% | B6010-4 | B6015-4 | B6020-4 | B6025-4 | B6030-4 | B6035-4 | B6040-4 | B6045-4 | |
| 5 Tesla | ±0.001% | B5020-5 | B5025-5 | B5030-5 | B5035-5 | B5040-5 | B5045-5 | ||
| ±0.01% | B5010-4 | B5015-4 | B5020-4 | B5025-4 | B5030-4 | B5035-4 | B5040-4 | B5045-4 | |
AMI HomePage |
Sales |
Superconducting Magnets |
Liquid Level Instrumentation
Technical Support |
Customer Services |
AMI Picturebook |
E-Mail AMI